Fixtures & Results / AIL League / Division 1 / 2009-10
Division 1A
| Date | Time | Home | Score | Away | Venue | Referee | |
|---|---|---|---|---|---|---|---|
| Round 1 | |||||||
| 02/10/2009 | 19:30 | Garryowen | 12 - 10 | Shannon | Dooradoyle | Paul Haycock (A.R.L.B.) | |
| 03/10/2009 | 14:30 | Dolphin | 13 - 12 | Cork Constitution | Musgrave Park | Alan Lewis (A.R.L.B.) | |
| 03/10/2009 | 14:30 | St. Mary's College | 24 - 7 | Clontarf | Templeville Road | Alain Rolland | |
| 03/10/2009 | 14:30 | U.L. Bohemian | 3 - 8 | Blackrock College RFC | Thomond Park | Colin Stanley (U.S.R.F.R.) | |
| Round 2 | |||||||
| 10/10/2009 | 14:30 | Blackrock College RFC | 48 - 14 | Garryowen | Stradbrook | Simon McDowell | |
| 10/10/2009 | 14:30 | Clontarf | 19 - 27 | Dolphin | Castle Avenue | David Wilkinson (U.S.R.F.R.) | |
| 10/10/2009 | 14:30 | Cork Constitution | 16 - 3 | U.L. Bohemian | Temple Hill | Paul Haycock (A.R.L.B.) | |
| 10/10/2009 | 14:30 | Shannon | 7 - 12 | St. Mary's College | Thomond Park | Michael Black (U.S.R.F.R.) | |
| Round 3 | |||||||
| 24/10/2009 | 14:30 | Blackrock College RFC | 10 - 3 | Cork Constitution | Stradbrook | David Wilkinson (U.S.R.F.R.) | |
| 24/10/2009 | 14:30 | Dolphin | 18 - 14 | Shannon | Musgrave Park | Dudley Phillips (A.R.L.B.) | |
| 24/10/2009 | 14:30 | Garryowen | 3 - 6 | St. Mary's College | Dooradoyle | Colin Stanley (U.S.R.F.R.) | |
| 24/10/2009 | 14:30 | U.L. Bohemian | 3 - 8 | Clontarf | Thomond Park | Alain Rolland | |
| Round 4 | |||||||
| 31/10/2009 | 14:30 | Clontarf | 9 - 3 | Blackrock College RFC | Castle Avenue | Peter Fitzgibbon (IRFU) | |
| 31/10/2009 | 14:30 | Cork Constitution | 17 - 13 | Garryowen | Temple Hill | Dudley Phillips (IRFU)A.R.L.B.) | |
| 31/10/2009 | 14:30 | Shannon | 38 - 19 | U.L. Bohemian | Thomond/Coonagh | Alan Rogan (IRFU.) | |
| 31/10/2009 | 14:30 | St. Mary's College | 19 - 10 | Dolphin | Templeville Road | Simon McDowell (IRFU) | |
| Round 5 | |||||||
| 14/11/2009 | 14:30 | Blackrock College RFC | 15 - 21 | Shannon | Stradbrook | Colin Stanley (IRFU) | |
| 14/11/2009 | 14:30 | Cork Constitution | 21 - 18 | Clontarf | Temple Hill | John Lacey (I.R.F.U.) | |
| 14/11/2009 | 14:30 | U.L. Bohemian | 25 - 20 | St. Mary's College | Thomond Park | David Wilkinson (IRFU) | |
| Round 6 | |||||||
| 05/12/2009 | 14:30 | Dolphin | 0 - 3 | U.L. Bohemian | Musgrave Park | Peter Fitzgibbon (I.R.F.U.) | |
| 05/12/2009 | 14:30 | Garryowen | 3 - 18 | Clontarf | Dooradoyle | Alain Rolland (I.R.F.U.) | |
| 05/12/2009 | 14:30 | Shannon | 8 - 9 | Cork Constitution | Thomond/Coonagh | George Clancy (I.R.F.U.) | |
| 05/12/2009 | 14:30 | St. Mary's College | 25 - 3 | Blackrock College RFC | Templeville Road | ||
| Round 7 | |||||||
| 12/12/2009 | 14:30 | Blackrock College RFC | 6 - 12 | Dolphin | Stradbrook | Mark Hermin (I.R.F.U.) | |
| 12/12/2009 | 14:30 | Clontarf | 13 - 21 | Shannon | Castle Avenue | Michael Black (I.R.F.U.) | |
| 12/12/2009 | 14:30 | Cork Constitution | 16 - 9 | St. Mary's College | Temple Hill | Leo Colgan (I.R.F.U.) | |
| 12/12/2009 | 19:30 | U.L. Bohemian | 5 - 9 | Garryowen | Thomond Park | Peter Roche (I.R.F.U.) | |
| Round 9 | |||||||
| 16/01/2010 | 14:30 | Clontarf | 21 - 12 | U.L. Bohemian | Castle Avenue | ||
| 16/01/2010 | 14:30 | Cork Constitution | 18 - 15 | Blackrock College RFC | Temple Hill | ||
| 16/01/2010 | 14:30 | Shannon | 32 - 10 | Dolphin | Thomond/Coonagh | ||
| 16/01/2010 | 14:30 | St. Mary's College | 14 - 16 | Garryowen | Templeville Road | ||
| Round 10 | |||||||
| 23/01/2010 | 14:30 | Blackrock College RFC | 26 - 13 | Clontarf | Stradbrook | ||
| 23/01/2010 | 14:30 | Dolphin | 21 - 13 | St. Mary's College | Musgrave Park | ||
| 23/01/2010 | 14:30 | Garryowen | 6 - 6 | Cork Constitution | Dooradoyle | ||
| 23/01/2010 | 14:30 | U.L. Bohemian | 11 - 17 | Shannon | TBC | ||
| Round 8 | |||||||
| 30/01/2010 | 14:30 | St. Mary's College | 16 - 27 | Shannon | Templeville Road | Simon McDowell (I.R.F.U.) | |
| 31/01/2010 | 14:30 | Dolphin | 17 - 0 | Clontarf | Musgrave Park | Leo Colgan (I.R.F.U.) | |
| Round 5 | |||||||
| 07/02/2010 | 14:30 | Garryowen | 13 - 12 | Dolphin | Dooradoyle | John Carvill (IRFU) | |
| Round 11 | |||||||
| 20/02/2010 | 14:30 | Clontarf | 18 - 20 | Cork Constitution | Castle Avenue | Peter Fitzgibbon (I.R.F.U.) | |
| 20/02/2010 | 14:30 | Dolphin | 9 - 21 | Garryowen | Musgrave Park | Alan Lewis (I.R.F.U.) | |
| 20/02/2010 | 14:30 | Shannon | 3 - 25 | Blackrock College RFC | Thomond/Coonagh | Simon McDowell (I.R.F.U) | |
| 20/02/2010 | 14:30 | St. Mary's College | 39 - 12 | U.L. Bohemian | Templeville Road | Alain Rolland (I.R.F.U.) | |
| Round 12 | |||||||
| 06/03/2010 | 14:30 | Blackrock College RFC | v | St. Mary's College | Stradbrook | John Lacey (I.R.F.U.) | |
| 06/03/2010 | 14:30 | Clontarf | v | Garryowen | Castle Avenue | Simon McDowell (I.R.F.U.) | |
| 06/03/2010 | 14:30 | Cork Constitution | v | Shannon | Temple Hill | Alain Rolland (I.R.F.U.) | |
| 06/03/2010 | 14:30 | U.L. Bohemian | v | Dolphin | Thomond Park | George Clancy (I.R.F.U.) | |
| Round 13 | |||||||
| 27/03/2010 | 14:30 | Dolphin | v | Blackrock College RFC | Musgrave Park | ||
| 27/03/2010 | 14:30 | Garryowen | v | U.L. Bohemian | Dooradoyle | ||
| 27/03/2010 | 14:30 | Shannon | v | Clontarf | Thomond/Coonagh | ||
| 27/03/2010 | 14:30 | St. Mary's College | v | Cork Constitution | Templeville Road | ||
| Round 8 | |||||||
| 03/04/2010 | 14:30 | Garryowen | v | Blackrock College RFC | Dooradoyle | George Clancy (I.R.F.U.) | |
| 03/04/2010 | 14:30 | U.L. Bohemian | v | Cork Constitution | Thomond Park | David Keane (I.R.F.U.) | |
| Round 14 | |||||||
| 10/04/2010 | 14:30 | Blackrock College RFC | v | U.L. Bohemian | Stradbrook | ||
| 10/04/2010 | 14:30 | Clontarf | v | St. Mary's College | Castle Avenue | ||
| 10/04/2010 | 14:30 | Cork Constitution | v | Dolphin | Temple Hill | ||
| 10/04/2010 | 14:30 | Shannon | v | Garryowen | Thomond/Coonagh | ||
Division 1B
| Date | Time | Home | Score | Away | Venue | Referee | |
|---|---|---|---|---|---|---|---|
| Round 1 | |||||||
| 03/10/2009 | 14:30 | Ballymena | 15 - 13 | Ballynahinch | Eaton Park | ||
| 03/10/2009 | 14:30 | Galwegians | 15 - 13 | Dungannon | Crowley Park | Leo Colgan (M.A.R.) | |
| 03/10/2009 | 14:30 | Old Belvedere | 24 - 3 | U.C.C. | Anglesea Road | John Carvill (A.R.L.B.) | |
| 03/10/2009 | 14:30 | Young Munster | 23 - 3 | Buccaneers | Tom Clifford Park | Alan Rogan (A.R.L.B.) | |
| Round 2 | |||||||
| 10/10/2009 | 14:30 | Ballynahinch | 25 - 24 | Galwegians | Ballymacarn Park | Peter Roche (M.A.R.) | |
| 10/10/2009 | 14:30 | Buccaneers | 12 - 36 | Old Belvedere | Dubarry Park | ||
| 10/10/2009 | 14:30 | Dungannon | 14 - 8 | Young Munster | Stevenson Park | Brian MacNiece (A.R.L.B.) | |
| 10/10/2009 | 14:30 | U.C.C. | 28 - 31 | Ballymena | Mardyke | Alan Rogan (A.R.L.B.) | |
| Round 3 | |||||||
| 24/10/2009 | 14:30 | Ballymena | 15 - 18 | Buccaneers | Eaton Park | ||
| 24/10/2009 | 14:30 | Dungannon | 13 - 8 | Ballynahinch | Stevenson Park | George Clancy (M.A.R.) | |
| 24/10/2009 | 14:30 | Galwegians | 11 - 19 | U.C.C. | Crowley Park | David Keane (A.R.L.B.) | |
| 24/10/2009 | 14:30 | Young Munster | 3 - 3 | Old Belvedere | Tom Clifford Park | Michael Black (U.S.R.F.R.) | |
| Round 4 | |||||||
| 31/10/2009 | 14:30 | Ballynahinch | 5 - 33 | Young Munster | Ballymacarn Park | Paul Haycock (IRFU) | |
| 31/10/2009 | 14:30 | Buccaneers | 15 - 8 | Galwegians | Dubarry Park | John Lacey (IRFU) | |
| 31/10/2009 | 14:30 | Old Belvedere | 28 - 21 | Ballymena | Anglesea Road | ||
| 31/10/2009 | 14:30 | U.C.C. | 20 - 3 | Dungannon | The Mardyke | Peter Roche (IRFU) | |
| Round 5 | |||||||
| 14/11/2009 | 14:30 | Ballynahinch | 6 - 15 | U.C.C. | Ballymacarn Park | Leo Colgan (M.A.R.) | |
| 14/11/2009 | 14:30 | Dungannon | 27 - 3 | Buccaneers | Stevenson Park | ||
| 14/11/2009 | 14:30 | Galwegians | 13 - 12 | Old Belvedere | Crowley Park | Darragh McCormack (IRFU) | |
| 14/11/2009 | 14:30 | Young Munster | 16 - 3 | Ballymena | Tom Clifford Park | David Keane (IRFU) | |
| Round 6 | |||||||
| 05/12/2009 | 14:15 | Ballymena | 13 - 16 | Galwegians | Eaton Park | ||
| 05/12/2009 | 14:30 | Buccaneers | 9 - 13 | Ballynahinch | Dubarry Park | ||
| 05/12/2009 | 14:30 | Old Belvedere | 34 - 5 | Dungannon | Anglesea Road | John Lacey (I.R.F.U.) | |
| 05/12/2009 | 14:30 | Young Munster | 14 - 10 | U.C.C. | Tom Clifford Park | Darragh McCormack (IRFU) | |
| Round 7 | |||||||
| 12/12/2009 | 14:30 | Ballynahinch | 10 - 29 | Old Belvedere | Ballymacarn Park | Trevor Collins (I.R.F.U.) | |
| 12/12/2009 | 14:30 | Dungannon | 15 - 21 | Ballymena | Stevenson Park | Darragh McCormack (I.R.F.U.) | |
| 12/12/2009 | 14:30 | Galwegians | 9 - 16 | Young Munster | Crowley Park | Jonathan Peak (I.R.F.U.) | |
| 12/12/2009 | 14:30 | U.C.C. | 25 - 6 | Buccaneers | The Mardyke | Barry O'Keeffe (I.R.F.U.) | |
| Round 9 | |||||||
| 16/01/2010 | 14:30 | Old Belvedere | 15 - 16 | Young Munster | Anglesea Road | ||
| 16/01/2010 | 14:30 | U.C.C. | 19 - 13 | Galwegians | The Mardyke | ||
| 16/01/2010 | 18:30 | Buccaneers | 13 - 16 | Ballymena | Dubarry Park | ||
| Round 10 | |||||||
| 23/01/2010 | 14:30 | Ballymena | 10 - 26 |
Old Belvedere | Eaton Park | ||
| 23/01/2010 | 14:30 | Dungannon | 3 - 21 |
U.C.C. | Stevenson Park | ||
| 23/01/2010 | 14:30 | Galwegians | 12 - 11 |
Buccaneers | Crowley Park | ||
| 23/01/2010 | 14:30 | Young Munster | 15 - 12 |
Ballynahinch | Tom Clifford Park | ||
| Round 8 | |||||||
| 30/01/2010 | 14:00 | Ballymena | 19 - 10 |
U.C.C. | Eaton Park | Paul Haycock (I.R.F.U.) | |
| 30/01/2010 | 14:30 | Galwegians | 15 - 12 |
Ballynahinch | Crowley Park | ||
| 30/01/2010 | 14:30 | Young Munster | 13 - 12 |
Dungannon | Tom Clifford Park | Alain Rolland (I.R.F.U.) | |
| 31/01/2010 | 14:30 | Old Belvedere | 33 - 12 |
Buccaneers | Anglesea Road | ||
| Round 9 | |||||||
| 13/02/2010 | 14:30 | Ballynahinch | 35 - 11 |
Dungannon | Ballymacarn Park | ||
| Round 11 | |||||||
| 20/02/2010 | 14:30 | Ballymena | 13 - 27 |
Young Munster | Eaton Park | ||
| 20/02/2010 | 14:30 | Old Belvedere | 31 - 3 |
Galwegians | Anglesea Road | ||
| 20/02/2010 | 14:30 | U.C.C. | 32 - 10 |
Ballynahinch | The Mardyke | ||
| 20/02/2010 | 17:00 | Buccaneers | 15 - 10 |
Dungannon | Dubarry Park | ||
| Round 12 | |||||||
| 06/03/2010 | 14:30 | Ballynahinch | v | Buccaneers | Ballymacarn Park | ||
| 06/03/2010 | 14:30 | Dungannon | v | Old Belvedere | Stevenson Park | ||
| 06/03/2010 | 14:30 | Galwegians | v | Ballymena | Crowley Park | ||
| 06/03/2010 | 14:30 | U.C.C. | v | Young Munster | The Mardyke | ||
| Round 13 | |||||||
| 27/03/2010 | 14:30 | Ballymena | v | Dungannon | Eaton Park | ||
| 27/03/2010 | 14:30 | Buccaneers | v | U.C.C. | Dubarry Park | ||
| 27/03/2010 | 14:30 | Old Belvedere | v | Ballynahinch | Anglesea Road | ||
| 27/03/2010 | 14:30 | Young Munster | v | Galwegians | Tom Clifford Park | ||
| Round 14 | |||||||
| 10/04/2010 | 14:30 | Ballynahinch | v | Ballymena | Ballymacarn Park | ||
| 10/04/2010 | 14:30 | Buccaneers | v | Young Munster | Dubarry Park | ||
| 10/04/2010 | 14:30 | Dungannon | v | Galwegians | Stevenson Park | ||
| 10/04/2010 | 14:30 | U.C.C. | v | Old Belvedere | The Mardyke | ||


